http://www.crictime.com/cricket_live_streaming_free_12.htm
http://www.starsports.com/cricket/index.html
http://www.starsports.com/cricket/index.html
India Vs Pakisthan 2 March 2014
To watch live World cup 2014 or most of the cricket matches live just click on below link
March 2014
Live cricket Streaming: T20 World Cup 2014
http://www.crictime.com/cricket_live_streaming_free_12.htm
IPL Schedule
According to the IPL Time table, the first match of IPL 7 will be played between the reigning champions Mumbai Indians and the champions of the 5th edition i.e. the Kolkata Knight Riders. The Sheikh Zayed Stadium which is situated at Abu Dhabi will be hosting that match.
The three venues which will be hosting the IPL Fixtures in the first leg are Sheikh Zayed Stadium (Abu Dhabi), Dubai International Cricket Stadium (Dubai) and Sharjah International Cricket Stadium (Sharjah). The venues which have been given the rights to host the matches in the second leg are JSCA International Cricket Stadium (Ranchi), Wankhede Stadium (Mumbai), Feroz Shah Kotla (Delhi), M.Chinnasawamy Stadium (Bangalore), Sardar Patel Stadium (Ahmedabad), Barabati Stadium (Cuttack), Rajiv Gandhi International Stadium (Hyderabad), Eden Gardens (Kolkata) and Punjab Cricket Association Stadium (Mohali).
1st Match | Mumbai Indians vs Kolkata Knight Riders Sheikh Zayed Stadium, Abu Dhabi Apr 16, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
2nd Match | Delhi Daredevils vs Royal Challengers Bangalore Sharjah Cricket Association Stadium, Sharjah Apr 17, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
3rd Match | Chennai Super Kings vs Kings XI Punjab Sheikh Zayed Stadium, Abu Dhabi Apr 18, 2014 | 14:30 local | 10:30 GMT | 4:00 PM IST |
4th Match | Sunrisers Hyderabad vs Rajasthan Royals Sheikh Zayed Stadium, Abu Dhabi Apr 18, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
5th Match | Royal Challengers Bangalore vs Mumbai Indians Dubai International Cricket Stadium, Dubai Apr 19, 2014 | 14:30 local | 10:30 GMT | 4:00 PM IST |
6th Match | Kolkata Knight Riders vs Delhi Daredevils Dubai International Cricket Stadium, Dubai Apr 19, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
7th Match | Rajasthan Royals vs Kings XI Punjab Sharjah Cricket Association Stadium, Sharjah Apr 20, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
8th Match | Chennai Super Kings vs Delhi Daredevils Sheikh Zayed Stadium, Abu Dhabi Apr 21, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
9th Match | Kings XI Punjab vs Sunrisers Hyderabad Sharjah Cricket Association Stadium, Sharjah Apr 22, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
10th Match | Rajasthan Royals vs Chennai Super Kings Dubai International Cricket Stadium, Dubai Apr 23, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
11th Match | Royal Challengers Bangalore vs Kolkata Knight Riders Sharjah Cricket Association Stadium, Sharjah Apr 24, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
12th Match | Sunrisers Hyderabad vs Delhi Daredevils Dubai International Cricket Stadium, Dubai Apr 25, 2014 | 14:30 local | 10:30 GMT | 4:00 PM IST |
13th Match | Chennai Super Kings vs Mumbai Indians Dubai International Cricket Stadium, Dubai Apr 25, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
14th Match | Rajasthan Royals vs Royal Challengers Bangalore Sheikh Zayed Stadium, Abu Dhabi Apr 26, 2014 | 14:30 local | 10:30 GMT | 4:00 PM IST |
15th Match | Kings XI Punjab vs Kolkata Knight Riders Sheikh Zayed Stadium, Abu Dhabi Apr 26, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
16th Match | Delhi Daredevils vs Mumbai Indians Sharjah Cricket Association Stadium, Sharjah Apr 27, 2014 | 14:30 local | 10:30 GMT | 4:00 PM IST |
17th Match | Sunrisers Hyderabad vs Chennai Super Kings Sharjah Cricket Association Stadium, Sharjah Apr 27, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
18th Match | Royal Challengers Bangalore vs Kings XI Punjab Dubai International Cricket Stadium, Dubai Apr 28, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
19th Match | Kolkata Knight Riders vs Rajasthan Royals Sheikh Zayed Stadium, Abu Dhabi Apr 29, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
20th Match | Mumbai Indians vs Sunrisers Hyderabad Dubai International Cricket Stadium, Dubai Apr 30, 2014 | 18:30 local | 14:30 GMT | 8:00 PM IST |
21st Match | Chennai Super Kings vs Kolkata Knight Riders JSCA International Cricket Stadium, Ranchi May 2, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
22nd Match | Mumbai Indians vs Kings XI Punjab Wankhede Stadium, Mumbai May 3, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
23rd Match | Delhi Daredevils vs Rajasthan Royals Feroz Shah Kotla, Delhi May 3, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
24th Match | Royal Challengers Bangalore vs Sunrisers Hyderabad M.Chinnaswamy Stadium, Bangalore May 4, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
25th Match | Rajasthan Royals vs Kolkata Knight Riders Sardar Patel Stadium Motera, Ahmedabad May 5, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
26th Match | Delhi Daredevils vs Chennai Super Kings Feroz Shah Kotla, Delhi May 5, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
27th Match | Mumbai Indians vs Royal Challengers Bangalore Wankhede Stadium, Mumbai May 6, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
28th Match | Delhi Daredevils vs Kolkata Knight Riders Feroz Shah Kotla, Delhi May 7, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
29th Match | Kings XI Punjab vs Chennai Super Kings Barabati Stadium, Cuttack May 7, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
30th Match | Rajasthan Royals vs Sunrisers Hyderabad Sardar Patel Stadium Motera, Ahmedabad May 8, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
31st Match | Royal Challengers Bangalore vs Kings XI Punjab M.Chinnaswamy Stadium, Bangalore May 9, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
32nd Match | Delhi Daredevils vs Sunrisers Hyderabad Feroz Shah Kotla, Delhi May 10, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
33rd Match | Mumbai Indians vs Chennai Super Kings Wankhede Stadium, Mumbai May 10, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
34th Match | Kings XI Punjab vs Kolkata Knight Riders Barabati Stadium, Cuttack May 11, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
35th Match | Royal Challengers Bangalore vs Rajasthan Royals M.Chinnaswamy Stadium, Bangalore May 11, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
36th Match | Sunrisers Hyderabad vs Mumbai Indians Rajiv Gandhi Int. Stadium, Hyderabad May 12, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
37th Match | Chennai Super Kings vs Rajasthan Royals JSCA International Cricket Stadium, Ranchi May 13, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
38th Match | Royal Challengers Bangalore vs Delhi Daredevils M.Chinnaswamy Stadium, Bangalore May 13, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
39th Match | Sunrisers Hyderabad vs Kings XI Punjab Rajiv Gandhi Int. Stadium, Hyderabad May 14, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
40th Match | Kolkata Knight Riders vs Mumbai Indians Eden Gardens, Kolkata May 14, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
41st Match | Rajasthan Royals vs Delhi Daredevils Sardar Patel Stadium Motera, Ahmedabad May 15, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
42nd Match | Chennai Super Kings vs Royal Challengers Bangalore MA Chidambaram Stadium - Chepauk, Chennai May 18, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
43rd Match | Sunrisers Hyderabad vs Kolkata Knight Riders Rajiv Gandhi Int. Stadium, Hyderabad May 18, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
44th Match | Rajasthan Royals vs Mumbai Indians Sardar Patel Stadium Motera, Ahmedabad May 19, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
45th Match | Delhi Daredevils vs Kings XI Punjab Feroz Shah Kotla, Delhi May 19, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
46th Match | Sunrisers Hyderabad vs Royal Challengers Bangalore Rajiv Gandhi Int. Stadium, Hyderabad May 20, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
47th Match | Kolkata Knight Riders vs Chennai Super Kings Eden Gardens, Kolkata May 20, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
48th Match | Kings XI Punjab vs Mumbai Indians Punjab C.A. Stadium, Mohali May 21, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
49th Match | Kolkata Knight Riders vs Royal Challengers Bangalore Eden Gardens, Kolkata May 22, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
50th Match | Chennai Super Kings vs Sunrisers Hyderabad MA Chidambaram Stadium - Chepauk, Chennai May 22, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
51st Match | Mumbai Indians vs Delhi Daredevils Wankhede Stadium, Mumbai May 23, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
52nd Match | Kings XI Punjab vs Rajasthan Royals Punjab C.A. Stadium, Mohali May 23, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
53rd Match | Royal Challengers Bangalore vs Chennai Super Kings M.Chinnaswamy Stadium, Bangalore May 24, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
54th Match | Kolkata Knight Riders vs Sunrisers Hyderabad Eden Gardens, Kolkata May 24, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
55th Match | Kings XI Punjab vs Delhi Daredevils Punjab C.A. Stadium, Mohali May 25, 2014 | 16:00 local | 10:30 GMT | 4:00 PM IST |
56th Match | Mumbai Indians vs Rajasthan Royals Wankhede Stadium, Mumbai May 25, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
Qualifier 1 | TBC vs TBC MA Chidambaram Stadium - Chepauk, Chennai May 27, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
Eliminator | TBC vs TBC MA Chidambaram Stadium - Chepauk, Chennai May 28, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
Qualifier 2 | TBC vs TBC Wankhede Stadium, Mumbai May 30, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
Final | TBC vs TBC Wankhede Stadium, Mumbai Jun 1, 2014 | 20:00 local | 14:30 GMT | 8:00 PM IST |
T20 World Cup 2014 Match Schedule
Date | IST | GMT | Match | Details | Venue |
---|---|---|---|---|---|
March 16 | 11:00 | 05:00 | 1st T20 | Group A : Bangladesh vs TBC | Mirpur |
March 16 | 15:00 | 09:00 | 2nd T20 | Group A : TBC vs TBC | Chittagong |
March 17 | 11:00 | 05:00 | 3rd T20 | Group B : TBC vs Zimbabwe | Sylhet |
March 17 | 15:00 | 09:00 | 4th T20 | Group B : TBC vs TBC | Sylhet |
March 18 | 11:00 | 05:00 | 5th T20 | Group A : TBC vs TBC | Chittagong |
March 18 | 15:00 | 09:00 | 6th T20 | Group A : Bangladesh vs TBC | Chittagong |
March 19 | 11:00 | 05:00 | 7th T20 | Group B : Zimbabwe vs TBC | Sylhet |
March 19 | 15:00 | 09:00 | 8th T20 | Group B : TBC vs TBC | Sylhet |
March 20 | 11:00 | 05:00 | 9th T20 | Group A : TBC vs TBC | Chittagong |
March 20 | 15:00 | 09:00 | 10th T20 | Group A : Bangladesh vs TBC | Chittagong |
March 21 | 07:00 | 01:00 | 11th T20 | Group B : Zimbabwe vs TBC | Sylhet |
March 21 | 11:00 | 05:00 | 12th T20 | Group B : TBC vs TBC | Sylhet |
March 21 | 15:00 | 09:00 | 13th T20 | Group 2 : India vs Pakistan | Mirpur |
March 22 | 11:00 | 05:00 | 14th T20 | Group 1 : Sri Lanka vs South Africa | Chittagong |
March 22 | 15:00 | 09:00 | 15th T20 | Group 1 : England vs New Zealand | Chittagong |
March 23 | 11:00 | 05:00 | 16th T20 | Group 2 : Pakistan vs Australia | Mirpur |
March 23 | 15:00 | 09:00 | 17th T20 | Group 2 : West Indies vs India | Mirpur |
March 24 | 11:00 | 05:00 | 18th T20 | Group 1 : New Zealand vs South Africa | Chittagong |
March 24 | 15:00 | 09:00 | 19th T20 | Group 1 : Sri Lanka vs TBC | Chittagong |
March 25 | 15:00 | 09:00 | 20th T20 | Group 2 : Sri Lanka vs TBC | Mirpur |
March 27 | 11:00 | 05:00 | 21st T20 | Group 1 : South Africa vs TBC | Chittagong |
March 27 | 15:00 | 09:00 | 22nd T20 | Group 1 : England vs Sri Lanka | Chittagong |
March 28 | 11:00 | 05:00 | 23rd T20 | Group 2 : West Indies vs Australia | Mirpur |
March 28 | 15:00 | 09:00 | 24th T20 | Group 2 : India vs TBC | Mirpur |
March 29 | 11:00 | 05:00 | 25th T20 | Group 1 : New Zealand vs TBC | Chittagong |
March 29 | 15:00 | 09:00 | 26th T20 | Group 1 : England vs South Africa | Chittagong |
March 30 | 12:00 | 06:00 | 27th T20 | Group 2 : Pakistan vs TBC | Mirpur |
March 30 | 16:00 | 10:00 | 28th T20 | Group 2 : India vs Australia | Mirpur |
March 31 | 12:00 | 06:00 | 29th T20 | Group 1 : England vs TBC | Chittagong |
March 31 | 16:00 | 10:00 | 30th T20 | Group 1 : Sri Lanka vs New Zealand | Chittagong |
April 1 | 12:00 | 06:00 | 31st T20 | Group 2 : Australia vs TBC | Mirpur |
April 1 | 16:00 | 10:00 | 32nd T20 | Group 2 : West Indies vs Pakistan | Mirpur |
April 3 | 15:30 | 09:30 | 1st Semi Final T20 | TBC vs TBC | Mirpur |
April 4 | 15:30 | 09:30 | 2nd Semi Final T20 | TBC vs TBC | Mirpur |
April 6 | 15:30 | 09:30 | Final T20 | TBC vs TBC | Mirpur |